Online PPSC Test Preparation
(How to prepare for PPSC Written Test)
MCQs Instructions:
- The test will have a total of 100 MCQs taken from the Assistant Director 2020 Population Welfare Department PPSC Past Papers 2020 of Punjab Public Service Commission. (PPSC)
- The result will be given at the end of this test so that you can gauge your overall readiness
- The unique thing about this test is that every time you solve this test, the order of the questions and their answers will change so that you can pay more attention.
- The arrow below will help you select the next question.
- And if there is a question left, you can solve it by clicking on the word “List.”
- For the best result, it is necessary to solve at least 03 times on each foot.
- If you notice a mistake in any MCQ during test or preparation, click on the specific MCQ and mention it in the comments section for the correction.
Assistant Director 2020 Population Welfare Department
Start
Congratulations - you have completed Assistant Director 2020 Population Welfare Department.You scored %%SCORE%% out of %%TOTAL%%.Your performance has been rated as %%RATING%%
Your answers are highlighted below.
Question 1 |
A | Herbert Spencer |
B | Friedrich Engels |
C | Karl Marx |
D | Ludwing Gumplowicz |
Question 2 |
A | Adobe Photoshop |
B | Excel |
C | Power Point |
D | Notepad |
Question 4 |
A | None of these |
B | Robert Muller |
C | Nyrkov Yuri Mikhailovich |
D | Alexander Bastrykin |
Question 5 |
A | Thomas Hale Jr. |
B | David D. Burns |
C | Michel Foucault |
D | Jonathan Kellerman |
Question 7 |
A | Robert E. Kahn |
B | Robert Cailliau |
C | Adam Osborne |
D | Tim Berners-Lee |
Question 8 |
A | From design template |
B | From existing Presentation |
C | Blank Presentation |
D | All of the above |
Question 9 |
A | Jaswant Singh |
B | Stanley Wolpert |
C | I.H Qureshi |
D | Bal Ram Nanda |
Question 10 |
A | Chirs Gayle |
B | Yuraj Sing |
C | None of these |
D | Harshal Gibs |
Question 11 |
A | Australia |
B | South Africa |
C | France |
D | Germany |
Question 13 |
A | Dinshaw Edulji Wacha |
B | Gopal Krishna Ghokhale |
C | Womesh Chandra Bannerjee |
D | Dadabhai Naorojee |
Question 14 |
A | Larry Page |
B | Sundar Pichai |
C | Sergey Brin |
D | Satya Nadella |
Question 18 |
A | ILO |
B | WHO |
C | FAO |
D | IMF |
Question 23 |
A | Sindh |
B | Punjab |
C | None of these |
D | Baluchistan |
Question 28 |
A | To Ignore someone |
B | to continue thinking about or giving attention to something important |
C | to talk or chat |
D | be in charge of what is happening |
Question 29 |
A | Histology |
B | Gerontology |
C | None of these |
D | Cosmology |
Question 30 |
A | Spoil everything |
B | irrelevant to the topic |
C | mean that you are willing to do it immediately |
D | Complete everything |
Question 31 |
A | Sleeping sickness |
B | Nervous disorder |
C | Loss of memory |
D | Eating disorder |
Question 32 |
A | Price cap |
B | Devolution |
C | Cut-rate |
D | Devaluation |
Question 33 |
A | James Wray Miller |
B | Russell and Fernendez-Dols |
C | P.E Griffiths |
D | Joseph le Doux |
Question 34 |
A | Material Culture |
B | None of these |
C | Non-material Culture |
D | Both A & B |
Question 36 |
A | As tall, if not |
B | As tall as, if not |
C | Not as tall but as |
D | As if not |
Question 39 |
A | Syria |
B | Iran |
C | Iraq |
D | Yemen |
Question 44 |
A | Cirrhosis of the liver |
B | Drug addiction |
C | Immobility of Joints |
D | Heart Disease |
Question 45 |
A | Supplier’s Statement |
B | Sale Invoice List |
C | Purchased invoice |
D | Credit Note |
Question 46 |
A | Jalal-U-Din Akbar |
B | Alauddin Khalji |
C | Ibrahim Lodhi |
D | Zaheer-U-Din Babar |
Question 48 |
A | Darul-Aloom High School |
B | Sindh Madrsa-tul-Islam |
C | Sindh Jamia High School |
D | Mission Public School Karachi |
Question 49 |
A | مولوی سمیع اللہ |
B | سر سید احمد |
C | محسن الملک |
D | وقار الملک |
Question 50 |
A | Co-operation |
B | Ceasefire |
C | Committee |
D | Commission |
Question 53 |
A | Carbon Monoxide |
B | Carbon dioxide |
C | Nitrous Monoxide |
D | Nitrogen Peroxide |
Question 55 |
A | Keenness of mind or insight |
B | Sharp or Harsh in Language |
C | To give up completely |
D | An Award or Salute or |
Question 56 |
A | population per town |
B | Population per unit area |
C | Population per district |
D | population per unit square |
Question 57 |
A | To halve the proportion of the world people living below $ 2.5 |
B | Environment Stability |
C | Reduce HIV |
D | Eradicate Poverty |
Question 58 |
A | Janoon |
B | Fuzon |
C | Vital Signs |
D | Strings |
Question 60 |
A | None of these |
B | Good for Circumstances |
C | An estimate criteria |
D | Not Sufficient time |
Question 62 |
A | Electrons |
B | Neutrons |
C | Protons |
D | Positrons |
Question 63 |
A | Attain non-economic goals and objectives |
B | Provide the informational basis for action |
C | Classify & Record business transaction |
D | Record Economic Data |
Question 66 |
A | 1995 |
B | 1993 |
C | 1992 |
D | 1989 |
Question 68 |
A | to be very terrified or anxious |
B | in a way that causes confusion or Misunderstanding |
C | a purpose in doing something that is seemingly crazy |
D | None of the above |
Question 70 |
A | on |
B | to |
C | at |
D | in |
Question 73 |
A | جعفر احمد جعفری |
B | اثر کلیم |
C | کرنل محمد خان |
D | شبلی نعمانی |
Question 74 |
A | 17 Rajab, 40 Hijri |
B | 17 Ramzan, 40 Hijri |
C | 21 Shaban, 40 Hijri |
D | 21 Ramzan, 40 Hijri |
Question 76 |
A | Kinetic Energy |
B | Potential Energy |
C | Mechanical Energy |
D | Transverse Energy |
Question 77 |
A | Maximum Development Goals |
B | Million Development Goals |
C | Minimum Development Goals |
D | Millennium Development Goals |
Question 82 |
A | Property Tax |
B | Excise Tax |
C | Zakat & Ushar |
D | General Sales Tax |
Question 84 |
A | Trigonometric Rules |
B | Incircle Line of a circle |
C | Tangent Line of a circle |
D | Excircle or escribed Circle |
Question 85 |
A | A comfortable thing as fact |
B | An Unwelcome guest |
C | With retrospective action force |
D | A suitable environment to work |
Question 86 |
A | Stay awake or study late into the night |
B | Heat up a place to make it comfortable |
C | Counting yours days earning in the night |
D | Finish all the resources available |
Question 88 |
A | Moral Development of women |
B | Political Development of Women |
C | All of these |
D | Social Development of women |
Question 90 |
A | Alt + Shift + D |
B | Shift + Ctrl + D |
C | Alt + Ctrl + D |
D | Ctrl + D |
Question 92 |
A | Hydrogen |
B | Water Vapour |
C | Carbon dioxide |
D | Oxygen |
Question 93 |
A | Jaswant Singh |
B | Hector Bolitho |
C | Dr. Ayesha Jalla |
D | Stanley Wolpert |
Question 94 |
A | Machiavelli |
B | Adam Smith |
C | Karl Marx |
D | Thomas Hardy |
Question 95 |
A | Death Ratio |
B | None of these |
C | Casually Rate |
D | Death Rate |
Question 97 |
A | All Smuggled Material |
B | Banned Goods |
C | Economic Sanctions |
D | Temporary Stoppage of Trade |
Question 99 |
A | کہاوت |
B | روزمرہ |
C | خاموش تماشائی |
D | محاورہ |
Once you are finished, click the button below. Any items you have not completed will be marked incorrect.
Get Results
There are 99 questions to complete.
← |
List | → |
Return
Shaded items are complete.
1 | 2 | 3 | 4 | 5 |
6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
31 | 32 | 33 | 34 | 35 |
36 | 37 | 38 | 39 | 40 |
41 | 42 | 43 | 44 | 45 |
46 | 47 | 48 | 49 | 50 |
51 | 52 | 53 | 54 | 55 |
56 | 57 | 58 | 59 | 60 |
61 | 62 | 63 | 64 | 65 |
66 | 67 | 68 | 69 | 70 |
71 | 72 | 73 | 74 | 75 |
76 | 77 | 78 | 79 | 80 |
81 | 82 | 83 | 84 | 85 |
86 | 87 | 88 | 89 | 90 |
91 | 92 | 93 | 94 | 95 |
96 | 97 | 98 | 99 | End |
Return
You have completed
questions
question
Your score is
Correct
Wrong
Partial-Credit
You have not finished your quiz. If you leave this page, your progress will be lost.
Correct Answer
You Selected
Not Attempted
Final Score on Quiz
Attempted Questions Correct
Attempted Questions Wrong
Questions Not Attempted
Total Questions on Quiz
Question Details
Results
Date
Score
Hint
Time allowed
minutes
seconds
Time used
Answer Choice(s) Selected
Question Text
Need more practice!
Keep trying!
Not bad!
Good work!
Perfect!