Vasco da Gama was the first European to reach India through Atlantic Ocean in?
Online Test
Quiz Instructions:
- The test will have a total of 100 MCQs taken from the Assistants / Head Clerk 2020 Local Government Past Papers 2020 of Punjab Public Service Commission.
- The result will be given at the end of this test so that you can gauge your overall readiness
- The unique thing about this test is that every time you solve this test, the order of the questions and their answers will change so that you can pay more attention.
- The arrow below will help you select the next question.
- And if there is a question left, you can solve it by clicking on the word “List.”
- For the best result, it is necessary to solve at least 03 times on each foot.
- If you notice a mistake in any MCQ during test or preparation, click on the specific MCQ and mention it in the comments section for the correction.
Assistants / Head Clerk 2020 Local Government
Start
Congratulations - you have completed Assistants / Head Clerk 2020 Local Government.You scored %%SCORE%% out of %%TOTAL%%.Your performance has been rated as %%RATING%%
Your answers are highlighted below.
Question 1 |
A | Platelets |
B | White Blood Cells |
C | Red Blood Cells |
D | Stem cells |
Question 3 |
A | Analog and Digital Computers |
B | Analog Computers |
C | None of these |
D | Digital Computers |
Question 3 Explanation:
Hybrid computers are computers that exhibit features of analog computers and digital computers.The digital component normally serves as the controller and provides logical and numerical operations,while the analog component often serves as a solver of differential equations and other mathematically complex equations.
Question 5 |
A | View Tab |
B | Insert Tab |
C | Design Tab |
D | Layout Tab |
Question 6 |
A | 1496 |
B | 1498 |
C | 1494 |
D | None of these |
Question 7 |
A | Belgium |
B | Bulgaria |
C | Bangladesh |
D | Brazil |
Question 9 |
A | Altimeter Hint: An altimeter or an altitude meter is an instrument used to measure the altitude of an object above a fixed level.The measurement of altitude is called altimetry, which is related to the term bathymetry, the measurement of depth under water. |
B | None of these |
C | Dosimeter |
D | Compass |
Question 10 |
A | Mount of the dead |
B | Legacy of the dead |
C | Heap of the dead |
D | Mound of the dead |
Question 14 |
A | Hazarat Salih AS |
B | Hazrat Hood AS |
C | Hazrat Loot AS |
D | Hazrat Yusuf AS |
Question 15 |
A | Triple |
B | Multiple |
C | Single |
D | Double |
Question 18 |
A | H.G wells |
B | Oscar Wilde |
C | Shakespeare |
D | G.B Shaw |
Question 19 |
A | 1962 |
B | 1958 |
C | 1964 |
D | 1960 |
Question 19 Explanation:
The Treaty was signed at Karachi by Field Marshal Mohammad Ayub Khan, the then President of Pakistan, Shri Jawaharlal Nehru,the then Indian Prime Minister and Mr. W.A.B. Illif of the World Bank on 19th September, 1960.The Treaty however is effective from1st April, 1960 (Effective Date).
Question 22 |
A | Edinburgh |
B | London |
C | Berlin |
D | Geneva |
Question 25 |
A | Kuala Lumpur to Singapore |
B | Beijing to Shanghai |
C | Singapore to New York |
D | New York to Washington |
Question 28 |
A | Godwin Austen Hint: Mount Godwin Austen
K2, Chinese Qogir Feng, also called Mount Godwin Austen, called locally Dapsang or Chogori, the world's second highest peak (28,251 feet [8,611 metres]), second only to Mount Everest. |
B | Karakorum Godwin |
C | Makalu |
D | Austen Bigwing |
Question 29 |
A | Manawadar |
B | KATHIAWAR |
C | Daulat Abad |
D | Junagarh |
Question 30 |
A | Pressing an arrow key |
B | All of these |
C | Pressing the tab key |
D | Clicking the Cell |
Question 31 |
A | 29 Feb 1956 |
B | 29 Jan 1956 |
C | 29 March 1956 |
D | None of these |
Question 32 |
A | Kyoto |
B | Osaka |
C | Nagoya |
D | Yokohama |
Question 34 |
A | Nayef bin Muhammad |
B | Muhammad bin Nayof |
C | Mohammed bin Salman bin Abdulaziz Al Saud |
D | Salman bin Muhammad |
Question 35 |
A | 12.3 m |
B | 13.4 m |
C | 13.2 m |
D | 14.3 m |
Question 35 Explanation:
The badminton court is 13.4m long and 6.1m wide. For singles the court is marked 5.18m wide.The lines marking out the court are easily distinguishable and coloured white or yellow.The lines are 40mm wide.
Question 36 |
A | Government spends the same amount of money which it receives in revenue |
B | Government spends less money than it receives as revenue |
C | Government spends more money than it receives as revenue |
D | Government borrows from the central bank of Country |
Question 37 |
A | Patiala family |
B | Senia family |
C | Talwandi family |
D | Qawwal family |
Question 38 |
A | 8126m |
B | None of these |
C | 8612m |
D | 8216m |
Question 38 Explanation:
Nanga Parbat, also called Diamir, one of the world's tallest mountains, 26,660 feet (8,126 metres) high,situated in the western Himalayas 17 miles (27 km) west-southwest of Astor, in the Pakistani-administered sector of the Kashmir region.
Question 39 |
A | Kabul and Mazar Sharif |
B | Kabul and Heart |
C | Heart and Mazar Sharif |
D | Kandahara and Kabul |
Question 41 |
A | Qadri Silsla |
B | Suharwardiya Silsila |
C | None of these |
D | Naqshbandi Silsla |
Question 44 |
A | Ummuyah bin Khalaf |
B | Ummayah bin Thaqif |
C | Ummayah bin Janash |
D | Ummayah bin Jahim |
Question 45 |
A | Patna |
B | Daulat Abad |
C | Jaipur |
D | Madras Hint: Chennai, originally known as Madras Patnam, was located in the province of Tondaimandalam, an area lying between Pennar river of Nellore and the Pennar river of Cuddalore.The capital of the province was Kancheepuram. |
Question 46 |
A | June 23, 2017 |
B | June 23, 2015 |
C | June 23, 2014 |
D | June 23, 2016 |
Question 47 |
A | NWFP and Sindh |
B | NWFP and Balochistan |
C | Sindh and Bombay |
D | NWFP and Bombay |
Question 50 |
A | Zulfiqar Magsi |
B | Muhammad Khan Achakzai |
C | Aman Ullah Khan Yasinzai |
D | None of these |
Question 51 |
A | Exile |
B | Capital Punishment |
C | Cutting off hands |
D | Flpgging |
Question 54 |
A | King Salman |
B | Hassan Rouhani |
C | Mahathir Muhammad |
D | Tayyip Erdogan |
Question 55 |
A | Mark Twain |
B | Oscar Wilde |
C | Charles Dickens Hint: Charles John Huffam Dickens FRSA was an English writer and social critic.He created some of the world's best-known fictional characters and is regarded by many as the greatest novelist of the Victorian era.Born: February 7, 1812, Landport, Portsmouth, United KingdomDied: June 9, 1870, Gads Hill Place, United KingdomPlays: A Tale of Two Cities, No Thoroughfare, The Frozen Deep |
D | Jane Austen |
Question 56 |
A | Phnom Pheh |
B | Manila |
C | Timphu Hint: Thimphu, Bhutan’s capital, occupies a valley in the country’s western interior.In addition to being the government seat, the city is known for its Buddhist sites.The massive Tashichho Dzong is a fortified monastery and government palace with gold-leaf roofs.The Memorial Chorten, a whitewashed structure with a gold spire, is a revered Buddhist shrine dedicated to Bhutan’s third king, Jigme Dorji Wangchuck.Elevation: 2,334 mArea: 26.1 km²Weather: 18°C, Wind SE at 8 km/h, 67% HumidityPopulation: 114,551 (2017) |
D | Naypyidaw |
Question 57 |
A | 13 April 1919 |
B | 19 April 1919 |
C | 21 April 1919 |
D | 31 April 1919 |
Question 59 |
A | Central Asia |
B | South America |
C | South East Asia |
D | North Africa |
Question 60 |
A | Prof. Muhammad Younus |
B | Dr. Riaz Rahman |
C | Fazle Hussain Abid |
D | Dr. Muhammad Salman Rahman |
Question 63 |
A | Rome, Italy |
B | Budapest, Hungry |
C | Bucharest, Romania |
D | Sofia, Bulgaria |
Question 65 |
A | Humayun |
B | Hatf |
C | Ghauri |
D | Ghazi |
Question 66 |
A | Hazrat Abu Bakr R.A |
B | Hazrat Umar R.A |
C | Hazrat Ali R.A |
D | Hazrat Usman R.A |
Question 67 |
A | Zahir Shah Hint: Mohammed Zahir Shah (15 October 1914 – 23 July 2007) was the last King of Afghanistan, reigning from 8 November 1933 until he was deposed on 17 July 1973.He expanded Afghanistan's diplomatic relations with many countries, including with both Cold War sides.Issue: Princess Bilqis Begum; Prince MuhammadBorn: 15 October 1914; Kabul, AfghanistanDied: 23 July 2007 (aged 92); Kabul, Afghanistan |
B | Hafizullah Amin |
C | Daud Khan |
D | Nur Muhammad Taraki |
Question 69 |
A | Himalayas |
B | Karakorum |
C | Pamir |
D | Hindu Kush Hint: Tirich Mir, highest peak (25,230 ft [7,690 m]) in the Hindu Kush mountain system, lying 155 mi (249 km) north of Peshawar, Pak., in the North-West Frontier Province near Afghanistan. |
Question 75 |
A | Prince Harry |
B | Prince Philip |
C | Prince William |
D | Prince Charles |
Question 76 |
A | 1965 |
B | 1962 |
C | 1956 |
D | 1961 |
Question 76 Explanation:
The Algerian War, also known as the Algerian Revolution or the Algerian War of Independence, and sometimes in Algeria as the War of 1 November, was fought between France and the Algerian National Liberation Front from 1954 to 1962, which led to Algeria winning its .
Question 77 |
A | Youngest Certified Microsoft Professional |
B | Youngest Certified Amazon Professional |
C | Youngest Certified Apple Professional |
D | Youngest Certified Windows Professional |
Question 78 |
A | China, Beijing |
B | Sochi, Russia |
C | Bangkok Thailand |
D | PycongChang, South Korea |
Question 79 |
A | Hazrat Ali R.A |
B | Hazrat Umar R.A |
C | None of these |
D | Hazrat Khalid bin Walid |
Question 80 |
A | Neptune |
B | Uranus |
C | Jupiter |
D | Saturn Hint: Saturn is the sixth planet from the Sun and the second-largest in the Solar System, after Jupiter.It is a gas giant with an average radius of about nine and a half times that of Earth.It only has one-eighth the average density of Earth; however, with its larger volume, Saturn is over 95 times more massive.Distance from Sun: 1.434 billion kmSurface area: 42.7 billion km²Radius: 58,232 kmOrbital period: 29 yearsMass: 5.683 × 10^26 kg (95.16 M⊕) |
Question 81 |
A | 1 Jan.2011 |
B | 28 June 2012 |
C | 27 December 2010 |
D | 28 June 2011 |
Question 82 |
A | Miandad |
B | Imran Khan |
C | Inzmam ul Haq |
D | Wasim Akram |
Question 85 |
A | Son |
B | Daughter |
C | Sister |
D | Cousin |
Question 89 |
A | Bulgaria |
B | Canada |
C | Germany |
D | Australia |
Question 89 Explanation:
Montréal is the largest city in Canada's Québec province. It’s set on an island in the Saint Lawrence River and named after Mt. Royal, the triple-peaked hill at its heart.Its boroughs, many of which were once independent cities, include neighbourhoods ranging from cobblestoned, French colonial Vieux-Montréal – with the Gothic Revival Notre-Dame Basilica at its centre – to bohemian Plateau.Area: 431.5 km²Local time: Wednesday 7:08 amWeather: 16°C, Wind SW at 2 km/h, 40% HumidityProvince: QuebecPopulation: 1.78 million (2017) United Nations
Question 95 |
A | 110 degree |
B | 100 degree |
C | 90 degree |
D | 70 degree |
Question 95 Explanation:
There are two conventions regarding the standard boiling point of water:The normal boiling point is 99.97 °C (211.9 °F) at a pressure of 1 atm (i.e., 101.325 kPa).The IUPAC recommended standard boiling point of water at a standard pressure of 100 kPa (1 bar) is 99.61 °C (211.3 °F).
Question 97 |
A | Hazrat Summaya R.A |
B | Hazrat Zunaira R.A |
C | Hazrat Ayesha R.A |
D | Hazrat Maria R.A |
Question 98 |
A | Bredon McCullum |
B | Brain Lara |
C | None of these |
D | Sachin Tendulker |
Question 99 |
A | Waqar Ul Mulk |
B | Salim Ullah |
C | Adamjee Peerbhoy |
D | Agha Khan |
Question 100 |
A | A tensed situation |
B | A long time |
C | A very short time |
D | On the horns of dilemma |
Once you are finished, click the button below. Any items you have not completed will be marked incorrect.
Get Results
There are 100 questions to complete.
← |
List | → |
Return
Shaded items are complete.
1 | 2 | 3 | 4 | 5 |
6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
31 | 32 | 33 | 34 | 35 |
36 | 37 | 38 | 39 | 40 |
41 | 42 | 43 | 44 | 45 |
46 | 47 | 48 | 49 | 50 |
51 | 52 | 53 | 54 | 55 |
56 | 57 | 58 | 59 | 60 |
61 | 62 | 63 | 64 | 65 |
66 | 67 | 68 | 69 | 70 |
71 | 72 | 73 | 74 | 75 |
76 | 77 | 78 | 79 | 80 |
81 | 82 | 83 | 84 | 85 |
86 | 87 | 88 | 89 | 90 |
91 | 92 | 93 | 94 | 95 |
96 | 97 | 98 | 99 | 100 |
End |
Return
You have completed
questions
question
Your score is
Correct
Wrong
Partial-Credit
You have not finished your quiz. If you leave this page, your progress will be lost.
Correct Answer
You Selected
Not Attempted
Final Score on Quiz
Attempted Questions Correct
Attempted Questions Wrong
Questions Not Attempted
Total Questions on Quiz
Question Details
Results
Date
Score
Hint
Time allowed
minutes
seconds
Time used
Answer Choice(s) Selected
Question Text
Need more practice!
Keep trying!
Not bad!
Good work!
Perfect!